(Peter C. Earle, Money Metals News Service) Attending the Super Bowl in person has long been a lavish expense, reserved for those willing to part with a significant sum for the ultimate fan experience. But when the Kansas City Chiefs meet the San Francisco 49ers in Las Vegas on Sunday for the 58th such championship, it will be the most expensive yet.
StubHub is reporting tickets ranging from $5,300 to $107,000, with the average price paid around $9,500. (Ticketmaster and other estimates vary slightly.) That is a 93% increase in ticket prices from last year’s Super Bowl in Phoenix, Arizona, and 300 percent over the past ten years. Lodging prices are skyrocketing as well.
A week out from kickoff, rooms at five-star hotels like the Bellagio, Aria, and The Venetian started at $1,500 or more per night for Super Bowl weekend, according to Expedia. Travelers seeking an affordable stay on the Las Vegas Strip, such as at Excalibur, can find an average nightly rate of $88 on Priceline for this weekend. That jumps to $486 during Super Bowl weekend, an increase of 426%.
Prices do dip a bit if Super Bowl fans want to stay away from the Strip’s hotels and casinos. Downtown and hotels away from the main drag do offer some cheaper options, with some hotels charging around $200 per night on Fremont Street. Circa, which contains one of the most popular sportsbooks in Las Vegas, is an exception.
Rooms this weekend are going for $179 per night on Priceline. That shoots up to $1,232 per night, with only a few rooms remaining at that price, for Super Bowl weekend.
And then, of course, there are the costs of getting there and subsisting. Intrepid drivers looking to travel from San Francisco to Los Angeles (a trip of between 8 and 9 hours) will do so with gasoline prices at $3.66/gallon. That’s down markedly from the mid-2022 spike, but still vastly above levels before the pandemic.
Like hotel and ticket prices, airfare into and out of Las Vegas around the big game has also vaulted in price, although a number of carriers have increased capacity to meet surging demand.
Celebrating at Home
Of course, the vast majority of Super Bowl LVIII viewers will not be in Allegiant Stadium, which holds 65,000 spectators. The remainder of viewers, averaging north of 100 million people, will be watching at home or in their hometown sports bars and restaurants. But the persistent inflation of the past three years extended the financial burden into that seemingly more affordable alternative: hosting or attending Super Bowl parties at home.
What was once a casual affair of chips, dips, and budget-friendly beverages has transformed into a costly endeavor, as the price of groceries, alcoholic beverages, and even party supplies have surged, affecting the way fans plan to experience one of America’s most iconic sporting events.
The top Super Bowl snacks and dishes include chicken wings, guacamole, potato skins, and deviled eggs, so a look at the recent price trends in chicken, beef, pork, avocados, eggs, beans, potatoes, and condiments is relevant. Pizza, alcoholic beverages, and soft drinks are other popular choices prices have been creeping up.
Below are the prices of a handful of foodstuffs and ingredients which feature prominently in Super Bowl festivities, as well as the price changes from the pre-pandemic period to the most recent data (December 2019 to December 2023).
The prices are provided by the US Bureau of Labor Statistics Average Prices by Product series, not seasonally adjusted:
Dec-19 to | |||
Dec 2019 | Dec 2023 | Dec-23 | |
Grade A Large Eggs | $1.54 | $2.51 | 63.30% |
White Sugar All Sizes | $0.59 | $0.96 | 62.30% |
Price Frozen Concentrate OJ | $2.34 | $3.72 | 59.10% |
Coffee | $4.05 | $6.09 | 50.30% |
White Bread | $1.36 | $2.02 | 48.50% |
All Ham Ex Canned and Slices | $3.04 | $4.40 | 45.00% |
Chocolate Chip Cookies | $3.58 | $5.12 | 42.80% |
Grapefruits | $1.25 | $1.78 | 41.90% |
Potato Chips | $4.53 | $6.41 | 41.40% |
Long Grain White Rice | $0.71 | $0.99 | 38.70% |
All Uncooked Beef Steaks | $7.71 | $10.65 | 38.10% |
Sirloin Steak Boneless | $8.48 | $11.69 | 37.80% |
All Other Uncooked Beef ExVeal | $5.05 | $6.91 | 36.70% |
Round Roast Choice Boneless | $5.07 | $6.89 | 35.80% |
Boneless Ham Excluding Canned | $4.07 | $5.50 | 35.10% |
Ground Beef 100% Beef | $3.86 | $5.21 | 34.90% |
Fresh Whole Chicken | $1.45 | $1.96 | 34.80% |
Whole Wheat Bread | $1.96 | $2.65 | 34.80% |
Round Steak Boneless | $5.98 | $7.99 | 33.70% |
All Uncooked Beef Roasts | $5.54 | $7.35 | 32.70% |
All Other Pork Ex Can/Sliced | $2.76 | $3.64 | 31.80% |
Boneless Chicken Breast | $3.11 | $4.08 | 31.10% |
Chuck Roast Choice Boneless | $5.65 | $7.38 | 30.70% |
All Uncooked Ground Beef | $4.30 | $5.57 | 29.40% |
Ice Cream | $4.74 | $6.02 | 26.90% |
Processed American Cheese | $3.91 | $4.96 | 26.80% |
Ground Chuck | $4.07 | $5.12 | 25.90% |
Fresh Fortified Whole Milk | $3.19 | $4.01 | 25.70% |
All Pork Chops | $3.39 | $4.26 | 25.50% |
All Purpose White Flour | $0.43 | $0.54 | 25.40% |
Sliced Bacon | $5.47 | $6.77 | 23.70% |
Chicken Legs Bone In | $1.51 | $1.86 | 23.30% |
Romaine Lettuce | $2.18 | $2.68 | 23.30% |
White Potatoes | $0.78 | $0.96 | 23.20% |
Malt Beverages | $1.42 | $1.75 | 23.00% |
Boneless Beef for Stew | $5.75 | $7.03 | 22.20% |
Lean Ground Beef | $5.52 | $6.67 | 20.90% |
Navel Orange | $1.33 | $1.60 | 20.60% |
Boneless Chops | $3.81 | $4.56 | 19.80% |
Iceberg Lettuce | $1.30 | $1.53 | 17.30% |
Spaghetti and Macaroni | $1.19 | $1.38 | 15.80% |
Dry Pint Fresh Strawberries | $3.10 | $3.57 | 15.40% |
Center Cut Bone In Chops | $3.77 | $4.33 | 14.70% |
Dried Beans | $1.40 | $1.59 | 13.60% |
Red and White Table Wine | $12.04 | $13.32 | 10.60% |
Bananas | $0.57 | $0.63 | 9.10% |
Natural Cheddar Cheese | $5.30 | $5.55 | 4.60% |
Lemon | $2.00 | $2.07 | 3.60% |
Field Grown Tomatoes | $1.95 | $2.00 | 2.10% |
And although disinflation has proceeded, by their nature the various indices (Consumer Price Index, Personal Consumption Expenditure Price Index) obscure individual price changes.
For example: the US CPI Urban Consumers Food-at-Home index, in December 2023, showed a year-over-year change of 1.31% (from 299.089 to 303.005). Below are the actual December 2022 to December 2023 changes in individual food items which are prominent in Super Bowl celebrations.
Dec-22 to | |||
Dec 2022 | Dec 2023 | Dec-23 | |
Price Frozen Concentrate OJ | $2.72 | $3.72 | 36.80% |
Sirloin Steak Boneless | $10.17 | $11.69 | 15.00% |
White Sugar All Sizes | $0.84 | $0.96 | 13.30% |
Round Steak Boneless | $7.06 | $7.99 | 13.20% |
All Uncooked Beef Steaks | $9.46 | $10.65 | 12.50% |
Round Roast Choice Boneless | $6.22 | $6.89 | 10.70% |
Whole Wheat Bread | $2.42 | $2.65 | 9.40% |
All Uncooked Beef Roasts | $6.72 | $7.35 | 9.30% |
All Ham Ex Canned and Slices | $4.05 | $4.40 | 8.70% |
Ground Beef 100% Beef | $4.80 | $5.21 | 8.50% |
Ice Cream | $5.56 | $6.02 | 8.20% |
White Bread | $1.87 | $2.02 | 8.10% |
Navel Orange | $1.49 | $1.60 | 7.80% |
Chuck Roast Choice Boneless | $6.86 | $7.38 | 7.60% |
Ground Chuck | $4.76 | $5.12 | 7.60% |
All Uncooked Ground Beef | $5.19 | $5.57 | 7.30% |
Fresh Whole Chicken | $1.83 | $1.96 | 6.80% |
Processed American Cheese | $4.66 | $4.96 | 6.30% |
All Other Uncooked Beef ExVeal | $6.59 | $6.91 | 4.80% |
Lean Ground Beef | $6.39 | $6.67 | 4.50% |
All Purpose White Flour | $0.52 | $0.54 | 3.10% |
Chocolate Chip Cookies | $4.97 | $5.12 | 2.90% |
Boneless Ham Excluding Canned | $5.37 | $5.50 | 2.40% |
Boneless Beef for Stew | $6.87 | $7.03 | 2.20% |
Potato Chips | $6.28 | $6.41 | 2.00% |
Long Grain White Rice | $0.97 | $0.99 | 2.00% |
White Potatoes | $0.95 | $0.96 | 1.40% |
Malt Beverages | $1.74 | $1.75 | 0.70% |
Boneless Chops | $4.56 | $4.56 | 0.00% |
All Other Pork Ex Can/Sliced | $3.64 | $3.64 | 0.00% |
Bananas | $0.63 | $0.63 | -0.50% |
Lemon | $2.09 | $2.07 | -0.90% |
All Pork Chops | $4.31 | $4.26 | -1.30% |
Red and White Table Wine | $13.66 | $13.32 | -2.50% |
Sliced Bacon | $6.96 | $6.77 | -2.60% |
Spaghetti and Macaroni | $1.43 | $1.38 | -4.00% |
Chicken Legs Bone In | $1.95 | $1.86 | -4.60% |
Fresh Fortified Whole Milk | $4.21 | $4.01 | -4.80% |
Coffee | $6.47 | $6.09 | -5.80% |
Boneless Chicken Breast | $4.35 | $4.08 | -6.10% |
Dried Beans | $1.70 | $1.59 | -6.40% |
Dry Pint Fresh Strawberries | $3.86 | $3.57 | -7.30% |
Center Cut Bone In Chops | $4.67 | $4.33 | -7.40% |
Natural Cheddar Cheese | $6.00 | $5.55 | -7.50% |
Field Grown Tomatoes | $2.23 | $2.00 | -10.50% |
Romaine Lettuce | $3.57 | $2.68 | -24.80% |
Grade A Large Eggs | $4.25 | $2.51 | -41.00% |
Avocado prices, according to the Mexico Products CPI, have risen 27.2% from December 2019 (83.80) to December 2023 (106.554). From December 2022 (95.922) to December 2023, they rose 11.1%.
Determining the average price of a delivery pizza is more difficult. In local contexts, the price of a slice of pizza can act as an inflationary benchmark of sorts, but estimates indicate that from February 2023 to February 2024 the price of an average delivery pizza has increased from $17.81 to $18.33, or 2.9%.
Comparing these numbers with the year-over-year headline and core CPI numbers (3.4% and 3.9%, respectively), two significant insights emerge…
The individual price changes above, over a four- and one-year period, frequently underscore how price indices obscure trends in prices which, at specific times can be considerably graver than the headline figures suggest. Second, that one needn’t be anywhere near Las Vegas to feel the damage of expansionary monetary policies acutely.
Well over a year after the lies about Vladimir Putin, gas station owners, ocean shippers, and corporate profits have been told and forgotten, and despite the cynical political impudence of calling a massive green spending bill an “Inflation Reduction Act,” spending Super Bowl Sunday at home in 2024 will be much more expensive than it was in 2023, and vastly more than it was four short years ago.